Kudos and slaps, ask for help with any forum problems or questions

A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 10:50 am

Well, the ferrets and I were having a chat about who is the most useful poster in The Union. We decided the best way to work this out initially was to see who had been thanked the most. But then that's not fair is it?

What would be more fair is calculating the amount of times you've been thanked for each post. The ferrets set the criteria as a minimum of 10 posts and being thanked at least once. The results are quite surprising...

So here we are: The Union Board of Usefulness(tm). If you're near the top, you're useful :) Bear in mind this is in no way scientific at all, and refuses to take into account length of membership, content, wit, integrity or keyboard skill - so enjoy!

+---------------------+--------+-------+--------+
| Username | Thanks | Posts | Ratio |
+---------------------+--------+-------+--------+
| marksc | 36 | 14 | 2.5714 |
| rockchickgranny | 60 | 33 | 1.8182 |
| Fish | 431 | 333 | 1.2943 |
| raingod43 | 12 | 11 | 1.0909 |
| gazza64 | 22 | 24 | 0.9167 |
| Dragon Attack | 9 | 11 | 0.8182 |
| Marek | 13 | 16 | 0.8125 |
| peter0027 | 20 | 26 | 0.7692 |
| labyrinth65 | 13 | 21 | 0.6190 |
| Moston | 224 | 413 | 0.5424 |
| Cheri | 7 | 13 | 0.5385 |
| stillcamwaters | 28 | 65 | 0.4308 |
| flamehairedfalconer | 6 | 15 | 0.4000 |
| SentientParadox | 4 | 11 | 0.3636 |
| Moldovia | 8 | 22 | 0.3636 |
| leanne | 9 | 26 | 0.3462 |
| lushleytattoo | 56 | 175 | 0.3200 |
| tet offensive76 | 4 | 14 | 0.2857 |
| voxbox | 5 | 18 | 0.2778 |
| Fugabacubus | 3 | 13 | 0.2308 |
| Honeybunch | 8 | 35 | 0.2286 |
| Crawsnest | 7 | 33 | 0.2121 |
| clare1972 | 104 | 491 | 0.2118 |
| jimB | 113 | 548 | 0.2062 |
| grauer_mausling | 5 | 25 | 0.2000 |
| motheroftwoboys | 4 | 20 | 0.2000 |
| terry | 3 | 16 | 0.1875 |
| Curved Arc | 4 | 22 | 0.1818 |
| Sandy Fearfull | 130 | 716 | 0.1816 |
| Emma Mills | 3 | 17 | 0.1765 |
| alextul | 3 | 17 | 0.1765 |
| Lady41 | 50 | 299 | 0.1672 |
| Davo | 2 | 12 | 0.1667 |
| yavor | 5 | 30 | 0.1667 |
| Jonb | 25 | 154 | 0.1623 |
| the-DON | 13 | 81 | 0.1605 |
| mileszippo | 6 | 38 | 0.1579 |
| Nick65 | 6 | 41 | 0.1463 |
| jarsis | 47 | 329 | 0.1429 |
| MaxPower | 311 | 2190 | 0.1420 |
| Ville | 9 | 67 | 0.1343 |
| Spolly | 15 | 113 | 0.1327 |
| bez | 17 | 130 | 0.1308 |
| madmanmoon | 2 | 16 | 0.1250 |
| Rainbow | 372 | 3033 | 0.1227 |
| grembel | 2 | 17 | 0.1176 |
| taff | 4 | 35 | 0.1143 |
| mawgojzeta | 4 | 35 | 0.1143 |
| pocketfraggle | 124 | 1151 | 0.1077 |
| Lisbon Freak | 8 | 75 | 0.1067 |
| lolbagel | 4 | 38 | 0.1053 |
| salmidach | 4 | 38 | 0.1053 |
| The Missing Penguin | 26 | 252 | 0.1032 |
| BRI4N | 5 | 49 | 0.1020 |
| squeak | 70 | 686 | 0.1020 |
| teri | 3 | 30 | 0.1000 |
| jinpa | 24 | 242 | 0.0992 |
| jester2005 | 5 | 52 | 0.0962 |
| jonmck | 10 | 108 | 0.0926 |
| sakuma | 5 | 57 | 0.0877 |
| Penny Century L | 2 | 23 | 0.0870 |
| krusty | 8 | 92 | 0.0870 |
| jaysee | 5 | 59 | 0.0847 |
| arcademannequin | 502 | 6363 | 0.0789 |
| ulrichs | 220 | 2928 | 0.0751 |
| manchmal | 9 | 123 | 0.0732 |
| docbob | 553 | 7551 | 0.0732 |
| tosh | 177 | 2480 | 0.0714 |
| heavydude | 1 | 14 | 0.0714 |
| pres | 3 | 42 | 0.0714 |
| heike | 12 | 168 | 0.0714 |
| mwelljester | 3 | 43 | 0.0698 |
| mar | 233 | 3408 | 0.0684 |
| jonb1970 | 3 | 44 | 0.0682 |
| Marina | 147 | 2155 | 0.0682 |
| alansteel | 99 | 1469 | 0.0674 |
| biggeorgejester | 3 | 45 | 0.0667 |
| jesterminnet | 1 | 15 | 0.0667 |
| B-W | 2 | 30 | 0.0667 |
| kamelion | 1 | 16 | 0.0625 |
| dazed | 29 | 507 | 0.0572 |
| hutch | 4 | 71 | 0.0563 |
| JB | 3 | 55 | 0.0545 |
| Conan | 448 | 8215 | 0.0545 |
| enfieldmonty | 13 | 241 | 0.0539 |
| Teddynonose | 421 | 7934 | 0.0531 |
| chrisb | 80 | 1560 | 0.0513 |
| chocolatefrog | 155 | 3316 | 0.0467 |
| SE13 | 138 | 2957 | 0.0467 |
| Rich1 | 318 | 6829 | 0.0466 |
| zazabi | 104 | 2264 | 0.0459 |
| SheChameleon | 89 | 1953 | 0.0456 |
| ashleaze | 1 | 22 | 0.0455 |
| jester1470 | 7 | 164 | 0.0427 |
| sposato | 1 | 24 | 0.0417 |
| gldav | 1 | 24 | 0.0417 |
| kalyr | 5 | 122 | 0.0410 |
| stevee1966 | 2 | 49 | 0.0408 |
| garyashton | 145 | 3722 | 0.0390 |
| Rob Amey | 5 | 130 | 0.0385 |
| josemanuel | 7 | 191 | 0.0366 |
| pilgrim | 1 | 28 | 0.0357 |
| oldcrow | 14 | 438 | 0.0320 |
| nonnes | 4 | 126 | 0.0317 |
| penguin | 1 | 33 | 0.0303 |
| jamie1990 | 3 | 102 | 0.0294 |
| yorkie | 9 | 307 | 0.0293 |
| madgenie | 13 | 455 | 0.0286 |
| External Exile | 2 | 70 | 0.0286 |
| lewtoo | 2 | 77 | 0.0260 |
| timo1963 | 19 | 733 | 0.0259 |
| Friar Tuxon | 4 | 155 | 0.0258 |
| teddy | 1 | 42 | 0.0238 |
| netjester63 | 2 | 85 | 0.0235 |
| iain | 1 | 45 | 0.0222 |
| angrybairn | 10 | 508 | 0.0197 |
| nickj61 | 6 | 306 | 0.0196 |
| flyingfocrs | 1 | 55 | 0.0182 |
| koutman | 2 | 112 | 0.0179 |
| cremeanglais | 4 | 224 | 0.0179 |
| jesterireland | 1 | 58 | 0.0172 |
| pierroth | 4 | 244 | 0.0164 |
| Chris D | 92 | 5645 | 0.0163 |
| madviola | 6 | 403 | 0.0149 |
| jakefish | 1 | 68 | 0.0147 |
| HippyDave | 7 | 500 | 0.0140 |
| freakirl | 1 | 78 | 0.0128 |
| gordie1 | 2 | 175 | 0.0114 |
| raingod42 | 1 | 94 | 0.0106 |
| rik | 2 | 229 | 0.0087 |
| gordon | 1 | 122 | 0.0082 |
| duke | 3 | 495 | 0.0061 |
| mick | 10 | 1895 | 0.0053 |
| mobiusgirl | 2 | 509 | 0.0039 |
| Beowulf | 2 | 670 | 0.0030 |
| Ed | 4 | 1541 | 0.0026 |
| claire | 1 | 420 | 0.0024 |
| Anonymous | 1 | 5519 | 0.0002 |
+---------------------+--------+-------+--------+
Thanked: 1

Re: A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 11:15 am

I am surprised :o about many things but mostly
why isn“t Fish on top and who is the first? :?

Quite interesting list :)

Re: A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 11:23 am

Most surprising thing to me is that someone has called themselves 'Anonymous' :lol:

Re: A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 12:29 pm

arcademannequin wrote:Most surprising thing to me is that someone has called themselves 'Anonymous' :lol:

Good find.

The weird thing is that anonymous is a user that appears when guests post on the forum - which they're not allowed to do.

How has he or she managed to get into the 5000 club? And who thanked one of those posts?

Questions, questions...

Personally I think that Moston is the clear winner - after posting hundreds of times - he's still managed to get a thanks ratio of more than 50%. Moston, I bow to thee.

Re: A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 2:04 pm

i think those ferrets have far toooooo much time on thier hands!! :lol: :lol: nice idea tho

Re: A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 2:07 pm

Hmmmm. Interesting list! I hope this doesn't come across as "sour grapes" or anything, but most of the people at the top of that list are not exactly regular posters, and when they do post (thinking particularly of Fish and Elspeth here), their contributions tend to be the kind of things that help or inform - so of course they will get a lot of thanks.

However, the people that keep this forum alive, particularly in the "lean periods" when Fish himself seldom contributes, are the true heroes. Ok, not every post is "useful", but sometimes quantity counts too.

If it weren't for the like of Arcade, Ulli, Bob, TNN, Mar, Isabel, Tanja and several others - this forum would be a very lonely place for those occasional visitors!!

Also, who give those thanks out? It's not exactly consistent is it? ;)

Re: A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 2:23 pm

we should point out dear Max, that the Like function was not always available in the Forum, so that screws up the calculation....!

viewtopic.php?f=37&t=2110&p=25652&hilit=like+button#p25652



:D

Re: A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 3:55 pm

Bah, usefulness is over-rated!

(Yep, sour grapes, as I am only slightly more useful than udders on a bull!)

Re: A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 5:13 pm

docbob wrote:we should point out dear Max, that the Like function was not always available in the Forum, so that screws up the calculation....!


me wrote:refuses to take into account length of membership

Already ahead of you in my disclaimer.

Personally, I'm happy with the company I'm keeping in the 10% usefulness category. :D

Re: A Bit of Fun - How Useful are You?

Tue Aug 16, 2011 5:33 pm

I'm clearly useless
Thanked: 1
Next

Full Version